Sporting Fools
Sporting Fools
Sporting Fools
Sporting Fools
Wednesday, October 04, 2006
Week 6 Blogpoll| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | 1 |
| 2 | Southern Cal | 1 |
| 3 | Louisville | -- |
| 4 | Florida | 1 |
| 5 | Auburn | 1 |
| 6 | Michigan | -- |
| 7 | Louisiana State | -- |
| 8 | Oregon | 6 |
| 9 | Texas | 1 |
| 10 | West Virginia | 1 |
| 11 | Rutgers | 2 |
| 12 | Clemson | 4 |
| 13 | Cal | 4 |
| 14 | Georgia | 2 |
| 15 | Georgia Tech | 10 |
| 16 | Notre Dame | 3 |
| 17 | Tennessee | 3 |
| 18 | Wake Forest | -- |
| 19 | Florida State | 2 |
| 20 | Iowa | 12 |
| 21 | Oklahoma | 2 |
| 22 | Virginia Tech | 11 |
| 23 | Boise State | 1 |
| 24 | Pittsburgh | 2 |
| 25 | Missouri | 1 |
1
1 